All public logs
Jump to navigation
Jump to search
Combined display of all available logs of FIThydrowiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 09:07, 12 October 2020 Bendikhansen talk contribs created page MediaWiki:Cookiewarning-info (Created page with "The FIThydro wiki uses cookies to keep you logged in while editing (required). By using our services, you agree to our use of cookies.")
- 08:46, 12 October 2020 Bendikhansen talk contribs created page File:FPNM turning pool.jpg ({{Information |author=Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Detailed results for a turning pool in the pool-type fishway at Guma HPP obtained with 3D numerical modelling. }})
- 08:46, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM turning pool.jpg ({{Information |author=Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Detailed results for a turning pool in the pool-type fishway at Guma HPP obtained with 3D numerical modelling. }})
- 08:45, 12 October 2020 Bendikhansen talk contribs created page File:FPNM isosurface.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Isosurface of the mean velocity in the fishway at Guma HPP. }})
- 08:45, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM isosurface.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Isosurface of the mean velocity in the fishway at Guma HPP. }})
- 08:44, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma aerial.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Aerial view of the pool-type fishway at Guma HPP }})
- 08:44, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma aerial.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Aerial view of the pool-type fishway at Guma HPP }})
- 08:42, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma 3d.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Mean velocity magnitude in several cross sections for the area downstream Guma HPP obtained with 3D numerical modelling }})
- 08:42, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma 3d.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Mean velocity magnitude in several cross sections for the area downstream Guma HPP obtained with 3D numerical modelling }})
- 08:40, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma 2d.jpg ({{Information |author=Author: Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Depth averaged velocity for the area downstream Guma HPP obtained with 2D numerical modelling. }})
- 08:40, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma 2d.jpg ({{Information |author=Author: Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Depth averaged velocity for the area downstream Guma HPP obtained with 2D numerical modelling. }})
- 08:39, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma.png ({{Information |author=Author: Ana Quaresma (IST-ID) |source= |description=Aerial view of the area downstream Guma HPP. }})
- 08:39, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma.png ({{Information |author=Author: Ana Quaresma (IST-ID) |source= |description=Aerial view of the area downstream Guma HPP. }})
- 15:01, 9 October 2020 Bendikhansen talk contribs deleted page Removal of bank protection (content was: "'''NOTE: This article needs to be written''' right|150px|link=[[Sediments]] =Introduction= thumb|250px|Figure 1: file:sediment_drawdown_switzed.png|thumb|250px|Figure 2:...")
- 15:00, 9 October 2020 Bendikhansen talk contribs deleted page Removal of debris (content was: "'''NOTE: This article needs to be written''' right|150px|link=[[Sediments]] =Introduction=...", and the only contributor was "Bendikhansen" (talk))
- 14:58, 9 October 2020 Bendikhansen talk contribs created page File:SHP planned.png ({{Information |author=Pro Naturstrom GmbH |source= |description=Visualization of the planned 300kW HYDROSHAFT powerplant at the historic Luitpold weir at the Saalach River in Bad-Reichenhall, Bavaria. Germany. }})
- 14:58, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP planned.png ({{Information |author=Pro Naturstrom GmbH |source= |description=Visualization of the planned 300kW HYDROSHAFT powerplant at the historic Luitpold weir at the Saalach River in Bad-Reichenhall, Bavaria. Germany. }})
- 14:57, 9 October 2020 Bendikhansen talk contribs created page File:SHP install.jpg ({{Information |author= |source=TU Munich |description=Setting in place of the 420kW turbine. Instead of classical stop-logs a metal shield holds the shaft dry for mounting and revisions. }})
- 14:57, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP install.jpg ({{Information |author= |source=TU Munich |description=Setting in place of the 420kW turbine. Instead of classical stop-logs a metal shield holds the shaft dry for mounting and revisions. }})
- 14:56, 9 October 2020 Bendikhansen talk contribs created page File:SHP aerial2.jpg (|author= |source=TU Munich |description= Aerial view of the two shafts with four trash-rack modules at Großweil, Bavaria. Germany. }})
- 14:56, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP aerial2.jpg (|author= |source=TU Munich |description= Aerial view of the two shafts with four trash-rack modules at Großweil, Bavaria. Germany. }})
- 14:55, 9 October 2020 Bendikhansen talk contribs created page File:SHP aerial1.jpg (|author= |source=TU Munich |description=Aerial view of the 420kW HYDROSHAFT powerplant at the Loisach River in Großweil, Bavaria. Germany. }})
- 14:55, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP aerial1.jpg (|author= |source=TU Munich |description=Aerial view of the 420kW HYDROSHAFT powerplant at the Loisach River in Großweil, Bavaria. Germany. }})
- 14:42, 9 October 2020 Bendikhansen talk contribs created page File:SHP functionality.png (|author= |source=TU Munich |description=Functionality of the HYDROSHAFT concept. (Copyright TU Munich) }})
- 14:42, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP functionality.png (|author= |source=TU Munich |description=Functionality of the HYDROSHAFT concept. (Copyright TU Munich) }})
- 14:38, 9 October 2020 Bendikhansen talk contribs created page Shaft hydropower plant (Created page with "right|150px|link=[[Downstream fish migration]] {{Note|This technology has been enhanced in the FIThydro project! See Innovative technologies fro...")
- 13:11, 9 October 2020 Bendikhansen talk contribs created page File:IDA damage.png ({{Information |author= |source= |description=Comparison of observed damage rates for fish passage without (blue) and with IDA pilot device (red) for varying fish lengths (total length TL) in the 35 kW pilot. }})
- 13:11, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA damage.png ({{Information |author= |source= |description=Comparison of observed damage rates for fish passage without (blue) and with IDA pilot device (red) for varying fish lengths (total length TL) in the 35 kW pilot. }})
- 13:10, 9 October 2020 Bendikhansen talk contribs created page File:IDA pilot.png ({{Information |author= |source= |description=IDA pilot at the 35 kW Kaplan turbine intake at the TUM Lab with the two ring-shaped copper electrodes }})
- 13:10, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA pilot.png ({{Information |author= |source= |description=IDA pilot at the 35 kW Kaplan turbine intake at the TUM Lab with the two ring-shaped copper electrodes }})
- 13:10, 9 October 2020 Bendikhansen talk contribs created page File:IDA fish path.png ({{Information |author= |source= |description=Schematic sketch of fish passage through a vertical axis Kaplan turbine without (left) and with (right) IDA device. }})
- 13:10, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA fish path.png ({{Information |author= |source= |description=Schematic sketch of fish passage through a vertical axis Kaplan turbine without (left) and with (right) IDA device. }})
- 12:00, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge overhead cover square.png
- 12:00, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge overhead cover square.png
- 11:25, 9 October 2020 Bendikhansen talk contribs deleted page Test (content was: "{| class="wikitable" ! Classification !! Selection |- |Fish species for the measure||Fish species for the measure::Al...", and the only contributor was "Bendikhansen" (talk))
- 11:24, 9 October 2020 Bendikhansen talk contribs created page Test (Created page with "{| class="wikitable" ! Classification !! Selection |- |Fish species for the measure||Fish species for the measure::All |- |rowspan = "3"|Does the measure require loss of p...")
- 10:28, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge circular flow chart.png ({{Information |author= |source=Adapted from Costa, M., Pinheiro, A., Boavida, I., 2019. Habitat Enhancement Solutions for Iberian Cyprinids Affected by Hydropeaking: Insights from Flume Research. Sustainability 11, 6998. doi:10.3390/su11246998 |description=Circular flow chart displaying a potential sequence of steps to study the impacts of hydropeaking in flume conditions and to propose mitigation measures accordingly. }})
- 10:28, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge circular flow chart.png ({{Information |author= |source=Adapted from Costa, M., Pinheiro, A., Boavida, I., 2019. Habitat Enhancement Solutions for Iberian Cyprinids Affected by Hydropeaking: Insights from Flume Research. Sustainability 11, 6998. doi:10.3390/su11246998 |description=Circular flow chart displaying a potential sequence of steps to study the impacts of hydropeaking in flume conditions and to propose mitigation measures accordingly. }})
- 10:27, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge flume config.png ({{Information |author=Maria João Costa |source= |description=Flume configuration for each trial and details of the tested flow-refuges. A: i) parallel upstream deflectors and ii) alternate downstream deflectors; B: one-sided deflectors; C: Overhead cover (L-structures),. DL, IL and UL: downstream, inside and upstream overhead cover refuge areas respectively. All dimensions are in meters (m) except for E. }})
- 10:27, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge flume config.png ({{Information |author=Maria João Costa |source= |description=Flume configuration for each trial and details of the tested flow-refuges. A: i) parallel upstream deflectors and ii) alternate downstream deflectors; B: one-sided deflectors; C: Overhead cover (L-structures),. DL, IL and UL: downstream, inside and upstream overhead cover refuge areas respectively. All dimensions are in meters (m) except for E. }})
- 10:26, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge overhead cover.png ({{Information |author=Maria João Costa |source= |description=Overhead cover tested in the indoor flume. }})
- 10:26, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge overhead cover.png ({{Information |author=Maria João Costa |source= |description=Overhead cover tested in the indoor flume. }})
- 10:26, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge lateral deflectors.png ({{Information |author=Maria João Costa |source= |description=Lateral deflector tested at the indoor flume. }})
- 10:26, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge lateral deflectors.png ({{Information |author=Maria João Costa |source= |description=Lateral deflector tested at the indoor flume. }})
- 14:07, 8 October 2020 Bendikhansen talk contribs created page Talk:Double Averaging method (Created page with "=Too technical= I find the application process a bit too technical compared to other articles. It is a complex method and it might be warranted, but a user might feel overwhel...")
- 14:04, 8 October 2020 Bendikhansen talk contribs created page File:Dam flow layers.png ({{Information |author= |source=https:Ferraro, Domenico, Sergio Servidio, Vincenzo Carbone, Subhasish Dey, and Roberto Gaudio. 2016. ‘Turbulence Laws in Natural Bed Flows’. Journal of Fluid Mechanics 798 (July): 540–71. https://doi.org/10.1017/jfm.2016.334 Add to Citavi project by DOI. |description=Subdivison of turbulent open channel flow into flow layers }})
- 14:04, 8 October 2020 Bendikhansen talk contribs uploaded File:Dam flow layers.png ({{Information |author= |source=https:Ferraro, Domenico, Sergio Servidio, Vincenzo Carbone, Subhasish Dey, and Roberto Gaudio. 2016. ‘Turbulence Laws in Natural Bed Flows’. Journal of Fluid Mechanics 798 (July): 540–71. https://doi.org/10.1017/jfm.2016.334 Add to Citavi project by DOI. |description=Subdivison of turbulent open channel flow into flow layers }})
- 14:02, 8 October 2020 Bendikhansen talk contribs created page File:Dam velocity.png ({{Information |author= |source= |description=Reynolds decomposition for the velocity component u }})
- 14:02, 8 October 2020 Bendikhansen talk contribs uploaded File:Dam velocity.png ({{Information |author= |source= |description=Reynolds decomposition for the velocity component u }})
- 12:24, 8 October 2020 Bendikhansen talk contribs created page File:ABM results 2.png ({{Information |author=Matthias Schneider, Iana Kopecki |source=https://www.fithydro.eu/casimir-migration-altusried/ |description=Agent based model (CASiMiR Migration) results for barbel at 40 m³/s with additional flow releasen of 1 and 3 m³/s from the fish pass entrance: migration suitability barbel at dotation 1 m³/s (left top) and 3 m³/s (right top), migration path barbel at dotation 1 m³/s (left bottom), path barbel at dotation 3 m³/s (right bottom), fish pass entrance area marked with red...)