User contributions
Jump to navigation
Jump to search
- 15:33, 6 July 2020 diff hist -41 Fish guidance structures with wide bar spacing
- 15:32, 6 July 2020 diff hist 0 Fish guidance structures with wide bar spacing
- 15:32, 6 July 2020 diff hist -21 Fish guidance structures with wide bar spacing
- 15:32, 6 July 2020 diff hist +17 Fish guidance structures with wide bar spacing
- 15:32, 6 July 2020 diff hist +4 Fish guidance structures with wide bar spacing
- 15:31, 6 July 2020 diff hist +3 Property:Innovative current
- 15:29, 6 July 2020 diff hist 0 Property:Innovative
- 15:29, 6 July 2020 diff hist -3 Property:Innovative
- 15:27, 6 July 2020 diff hist +2 Fish guidance structures with wide bar spacing
- 15:21, 6 July 2020 diff hist -2 Fish guidance structures with wide bar spacing
- 15:20, 6 July 2020 diff hist +3 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:15, 6 July 2020 diff hist +38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist -38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist -38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist -38 m Hydropeaking tool Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:14, 6 July 2020 diff hist +38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Hydropeaking tool Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:04, 6 July 2020 diff hist +21 N Property:Innovative Created page with "Has type::Keyword"
- 15:01, 6 July 2020 diff hist +508 Category:Devices
- 14:59, 6 July 2020 diff hist -184 Category:Tools current
- 14:57, 6 July 2020 diff hist +3 Category:Tools
- 14:57, 6 July 2020 diff hist +656 Category:Tools
- 14:55, 6 July 2020 diff hist +4 Category:Methods current