User contributions
Jump to navigation
Jump to search
- 15:20, 6 July 2020 diff hist +3 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:20, 6 July 2020 diff hist +3 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:19, 6 July 2020 diff hist +3 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "Innovative::developed in FIThydro|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]] "
- 15:15, 6 July 2020 diff hist -38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist -38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:15, 6 July 2020 diff hist -38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist -38 m Hydropeaking tool Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}"
- 15:15, 6 July 2020 diff hist +38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:14, 6 July 2020 diff hist +38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Bedload monitoring system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m 3D fish tracking system Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Guidelines for fishpasses numerical modelling Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:08, 6 July 2020 diff hist +38 m Hydropeaking tool Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m 3D sensorless, ultrasound fish tracking Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Agent based model Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Fish guidance structures with wide bar spacing Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Double Averaging method Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:07, 6 July 2020 diff hist +38 m Fish refuge under hydropeaking conditions Text replacement - "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}} Innovative::developed in FIThydro"
- 15:04, 6 July 2020 diff hist +21 N Property:Innovative Created page with "Has type::Keyword"
- 15:01, 6 July 2020 diff hist +508 Category:Devices
- 14:59, 6 July 2020 diff hist -184 Category:Tools current
- 14:57, 6 July 2020 diff hist +3 Category:Tools
- 14:57, 6 July 2020 diff hist +656 Category:Tools
- 14:55, 6 July 2020 diff hist +4 Category:Methods current
- 14:55, 6 July 2020 diff hist +50 Category:Methods
- 14:54, 6 July 2020 diff hist +12 Category:Methods
- 14:54, 6 July 2020 diff hist +510 Category:Methods
- 14:05, 6 July 2020 diff hist 0 Innovative technologies from FIThydro
- 14:04, 6 July 2020 diff hist +96 Innovative technologies from FIThydro
- 14:03, 6 July 2020 diff hist -252 Innovative technologies from FIThydro
- 14:00, 6 July 2020 diff hist +33 Hydropeaking indicator
- 14:00, 6 July 2020 diff hist +33 Vertical slot fishways
- 13:59, 6 July 2020 diff hist +35 Guidelines for fishpasses numerical modelling
- 13:59, 6 July 2020 diff hist +35 Fish refuge under hydropeaking conditions