Template:Bypass combined with conventional bar racks
Revision as of 12:21, 2 July 2020 by Maintenance script (talk | contribs) (Updating classification tables: minor changes)
Classification | Selection |
---|---|
Fish species for the measure | All |
Does the measure require loss of power production | Operational (requires flow release outside turbine) |
- | |
- | |
Recurrence of maintenance | Weekly |
Which life-stage of fish is measure aimed at | - |
- | |
- | |
- | |
- | |
Movements of migration of fish | |
Which physical parameter is addressed | N/A |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Hydropower type the measure is suitable for | Plant in dam |
- | |
Dam height (m) the measure is suitable for | All |
Section in the regulated system measure is designed for | In dam/power plant |
- | |
- | |
- | |
River type implemented | - |
Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
Slow flowing, lowland, sandy (less than 0.05 %) | |
Level of certainty in effect | Moderately certain |
Technology readiness level | TRL 9: actual system proven in operational environment |