All public logs

Jump to navigation Jump to search

Combined display of all available logs of FIThydrowiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 09:50, 23 October 2020 Bendikhansen talk contribs uploaded File:Velocity fields bannwil.jpg ({{Information |author=Stephan Kammerer |source=VAW of ETH Zurich (background image: © 2018 swisstopo (JD 100041)) |description=Exemplary depth-averaged velocity fields [cm/s] upstream of HPP Bannwil measured with boat-mounted ADCP at a discharge of 402 m3/s }})
  • 09:47, 23 October 2020 Bendikhansen talk contribs created page File:CBR schematic.jpg ({{Information |author=Claudia Beck |source=Beck, C., Albayrak, I., Meister, J., Boes R.M. (2020a). Hydraulic performance of fish guidance structures with curved bars: Part 1: Head loss assessment. Journal of Hydraulic Research,58(5): 807-818, https://doi.org/10.1080/00221686.2019.1671515.; VAW of ETH Zurich |description=Top view of a schematic Curved Bar Rack arrangement with indicated rack angle α, power canal and bypass. The fish are guided along the rack towards the bypass, where they pass...)
  • 09:47, 23 October 2020 Bendikhansen talk contribs uploaded File:CBR schematic.jpg ({{Information |author=Claudia Beck |source=Beck, C., Albayrak, I., Meister, J., Boes R.M. (2020a). Hydraulic performance of fish guidance structures with curved bars: Part 1: Head loss assessment. Journal of Hydraulic Research,58(5): 807-818, https://doi.org/10.1080/00221686.2019.1671515.; VAW of ETH Zurich |description=Top view of a schematic Curved Bar Rack arrangement with indicated rack angle α, power canal and bypass. The fish are guided along the rack towards the bypass, where they pass...)
  • 09:43, 23 October 2020 Bendikhansen talk contribs created page File:FGS layouts.jpg ({{Information |author=Ismail Albayrak |source=VAW of ETH Zurich (Beck, C. (2019). Hydraulic and fish-biological performance of fish guidance structures with curved bars. In proc. 38th International Association for Hydro-Environmental Engineering and Research (IAHR) World Congress, Panama City, Panama, https://doi.org/10.3929/ethz-b-000371526.) |description=Different fish guidance structure layouts (a) Louver, (b) Angled Bar Rack (ABR), (c) Modified angled Bar Rack (MBR) and Curved-Bar Racks (...)
  • 09:43, 23 October 2020 Bendikhansen talk contribs uploaded File:FGS layouts.jpg ({{Information |author=Ismail Albayrak |source=VAW of ETH Zurich (Beck, C. (2019). Hydraulic and fish-biological performance of fish guidance structures with curved bars. In proc. 38th International Association for Hydro-Environmental Engineering and Research (IAHR) World Congress, Panama City, Panama, https://doi.org/10.3929/ethz-b-000371526.) |description=Different fish guidance structure layouts (a) Louver, (b) Angled Bar Rack (ABR), (c) Modified angled Bar Rack (MBR) and Curved-Bar Racks (...)
  • 17:09, 12 October 2020 Bendikhansen talk contribs uploaded a new version of File:Tables for SMTD input.xlsx (Updated)
  • 16:04, 12 October 2020 Bendikhansen talk contribs created page File:Image description.png ({{Information |author=Bendik Hansen |source= |description=Illustration of an image with the correct information }})
  • 16:04, 12 October 2020 Bendikhansen talk contribs uploaded File:Image description.png ({{Information |author=Bendik Hansen |source= |description=Illustration of an image with the correct information }})
  • 16:03, 12 October 2020 Bendikhansen talk contribs created page How to edit (Created page with "This article will give some brief instructions on how to edit on the wiki. There is a plethora of additional resources out there for editing on MediaWiki, so this will just co...")
  • 15:39, 12 October 2020 Bendikhansen talk contribs created page FIThydrowiki:Privacy policy (Created page with "FIThydro (“We”/”us”) are committed to protecting and respecting your privacy. This privacy policy (provision of information according to art. 13, 14 GDPR) sets out the...")
  • 15:36, 12 October 2020 Bendikhansen talk contribs created page FIThydrowiki:Terms of Service (Created page with "By creating an account on this wiki you agree to the following terms. =Citing content= Do not plagiarize. Any content that is uploaded (text, images, etc.) must have the appr...")
  • 15:15, 12 October 2020 Bendikhansen talk contribs created page Privacy policy (Created page with "FIThydro (“We”/”us”) are committed to protecting and respecting your privacy. This privacy policy (provision of information according to art. 13, 14 GDPR) sets out the...")
  • 14:55, 12 October 2020 User account Test01 talk contribs was created by Bendikhansen talk contribs and password was sent by email
  • 11:23, 12 October 2020 User account Nilsrue talk contribs was created by Bendikhansen talk contribs and password was sent by email
  • 09:07, 12 October 2020 Bendikhansen talk contribs created page MediaWiki:Cookiewarning-info (Created page with "The FIThydro wiki uses cookies to keep you logged in while editing (required). By using our services, you agree to our use of cookies.")
  • 08:46, 12 October 2020 Bendikhansen talk contribs created page File:FPNM turning pool.jpg ({{Information |author=Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Detailed results for a turning pool in the pool-type fishway at Guma HPP obtained with 3D numerical modelling. }})
  • 08:46, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM turning pool.jpg ({{Information |author=Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Detailed results for a turning pool in the pool-type fishway at Guma HPP obtained with 3D numerical modelling. }})
  • 08:45, 12 October 2020 Bendikhansen talk contribs created page File:FPNM isosurface.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Isosurface of the mean velocity in the fishway at Guma HPP. }})
  • 08:45, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM isosurface.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Isosurface of the mean velocity in the fishway at Guma HPP. }})
  • 08:44, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma aerial.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Aerial view of the pool-type fishway at Guma HPP }})
  • 08:44, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma aerial.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Aerial view of the pool-type fishway at Guma HPP }})
  • 08:42, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma 3d.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Mean velocity magnitude in several cross sections for the area downstream Guma HPP obtained with 3D numerical modelling }})
  • 08:42, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma 3d.jpg ({{Information |author=Ana Quaresma (IST-ID) |source= |description=Mean velocity magnitude in several cross sections for the area downstream Guma HPP obtained with 3D numerical modelling }})
  • 08:40, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma 2d.jpg ({{Information |author=Author: Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Depth averaged velocity for the area downstream Guma HPP obtained with 2D numerical modelling. }})
  • 08:40, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma 2d.jpg ({{Information |author=Author: Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Depth averaged velocity for the area downstream Guma HPP obtained with 2D numerical modelling. }})
  • 08:39, 12 October 2020 Bendikhansen talk contribs created page File:FPNM guma.png ({{Information |author=Author: Ana Quaresma (IST-ID) |source= |description=Aerial view of the area downstream Guma HPP. }})
  • 08:39, 12 October 2020 Bendikhansen talk contribs uploaded File:FPNM guma.png ({{Information |author=Author: Ana Quaresma (IST-ID) |source= |description=Aerial view of the area downstream Guma HPP. }})
  • 15:01, 9 October 2020 Bendikhansen talk contribs deleted page Removal of bank protection (content was: "'''NOTE: This article needs to be written''' right|150px|link=[[Sediments]] =Introduction= thumb|250px|Figure 1: file:sediment_drawdown_switzed.png|thumb|250px|Figure 2:...")
  • 15:00, 9 October 2020 Bendikhansen talk contribs deleted page Removal of debris (content was: "'''NOTE: This article needs to be written''' right|150px|link=[[Sediments]] =Introduction=...", and the only contributor was "Bendikhansen" (talk))
  • 14:58, 9 October 2020 Bendikhansen talk contribs created page File:SHP planned.png ({{Information |author=Pro Naturstrom GmbH |source= |description=Visualization of the planned 300kW HYDROSHAFT powerplant at the historic Luitpold weir at the Saalach River in Bad-Reichenhall, Bavaria. Germany. }})
  • 14:58, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP planned.png ({{Information |author=Pro Naturstrom GmbH |source= |description=Visualization of the planned 300kW HYDROSHAFT powerplant at the historic Luitpold weir at the Saalach River in Bad-Reichenhall, Bavaria. Germany. }})
  • 14:57, 9 October 2020 Bendikhansen talk contribs created page File:SHP install.jpg ({{Information |author= |source=TU Munich |description=Setting in place of the 420kW turbine. Instead of classical stop-logs a metal shield holds the shaft dry for mounting and revisions. }})
  • 14:57, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP install.jpg ({{Information |author= |source=TU Munich |description=Setting in place of the 420kW turbine. Instead of classical stop-logs a metal shield holds the shaft dry for mounting and revisions. }})
  • 14:56, 9 October 2020 Bendikhansen talk contribs created page File:SHP aerial2.jpg (|author= |source=TU Munich |description= Aerial view of the two shafts with four trash-rack modules at Großweil, Bavaria. Germany. }})
  • 14:56, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP aerial2.jpg (|author= |source=TU Munich |description= Aerial view of the two shafts with four trash-rack modules at Großweil, Bavaria. Germany. }})
  • 14:55, 9 October 2020 Bendikhansen talk contribs created page File:SHP aerial1.jpg (|author= |source=TU Munich |description=Aerial view of the 420kW HYDROSHAFT powerplant at the Loisach River in Großweil, Bavaria. Germany. }})
  • 14:55, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP aerial1.jpg (|author= |source=TU Munich |description=Aerial view of the 420kW HYDROSHAFT powerplant at the Loisach River in Großweil, Bavaria. Germany. }})
  • 14:42, 9 October 2020 Bendikhansen talk contribs created page File:SHP functionality.png (|author= |source=TU Munich |description=Functionality of the HYDROSHAFT concept. (Copyright TU Munich) }})
  • 14:42, 9 October 2020 Bendikhansen talk contribs uploaded File:SHP functionality.png (|author= |source=TU Munich |description=Functionality of the HYDROSHAFT concept. (Copyright TU Munich) }})
  • 14:38, 9 October 2020 Bendikhansen talk contribs created page Shaft hydropower plant (Created page with "right|150px|link=[[Downstream fish migration]] {{Note|This technology has been enhanced in the FIThydro project! See Innovative technologies fro...")
  • 13:11, 9 October 2020 Bendikhansen talk contribs created page File:IDA damage.png ({{Information |author= |source= |description=Comparison of observed damage rates for fish passage without (blue) and with IDA pilot device (red) for varying fish lengths (total length TL) in the 35 kW pilot. }})
  • 13:11, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA damage.png ({{Information |author= |source= |description=Comparison of observed damage rates for fish passage without (blue) and with IDA pilot device (red) for varying fish lengths (total length TL) in the 35 kW pilot. }})
  • 13:10, 9 October 2020 Bendikhansen talk contribs created page File:IDA pilot.png ({{Information |author= |source= |description=IDA pilot at the 35 kW Kaplan turbine intake at the TUM Lab with the two ring-shaped copper electrodes }})
  • 13:10, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA pilot.png ({{Information |author= |source= |description=IDA pilot at the 35 kW Kaplan turbine intake at the TUM Lab with the two ring-shaped copper electrodes }})
  • 13:10, 9 October 2020 Bendikhansen talk contribs created page File:IDA fish path.png ({{Information |author= |source= |description=Schematic sketch of fish passage through a vertical axis Kaplan turbine without (left) and with (right) IDA device. }})
  • 13:10, 9 October 2020 Bendikhansen talk contribs uploaded File:IDA fish path.png ({{Information |author= |source= |description=Schematic sketch of fish passage through a vertical axis Kaplan turbine without (left) and with (right) IDA device. }})
  • 12:00, 9 October 2020 Bendikhansen talk contribs created page File:Fish refuge overhead cover square.png
  • 12:00, 9 October 2020 Bendikhansen talk contribs uploaded File:Fish refuge overhead cover square.png
  • 11:25, 9 October 2020 Bendikhansen talk contribs deleted page Test (content was: "{| class="wikitable" ! Classification !! Selection |- |Fish species for the measure||Fish species for the measure::Al...", and the only contributor was "Bendikhansen" (talk))
  • 11:24, 9 October 2020 Bendikhansen talk contribs created page Test (Created page with "{| class="wikitable" ! Classification !! Selection |- |Fish species for the measure||Fish species for the measure::All |- |rowspan = "3"|Does the measure require loss of p...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)