Difference between revisions of "Suggested and intended improvements"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 10: | Line 10: | ||
*Define groups of fish species (gravel spawners, eels, etc) | *Define groups of fish species (gravel spawners, eels, etc) | ||
*Create a column for comments | *Create a column for comments | ||
− | ==Add combination matrix to solution articles= | + | ==Add combination matrix to solution articles== |
With the list of which solutions work well together, add tables to Solutions articles for which measures it can be combined with. | With the list of which solutions work well together, add tables to Solutions articles for which measures it can be combined with. | ||
==List of articles that need editing (refer to the discussion page or the note at the top of the page)== | ==List of articles that need editing (refer to the discussion page or the note at the top of the page)== | ||
<categorytree mode="pages" depth=0 namespaces="Main Category">Needs improvement</categorytree> | <categorytree mode="pages" depth=0 namespaces="Main Category">Needs improvement</categorytree> |
Revision as of 15:33, 27 October 2020
There have been many excellent suggestions for improvements to the wiki. Not all of them can be implemented within the scope of the FIThydro project, but the wiki development and maintenance will continue after the project ends.
If you have additional suggestions, please write them in the discussion page here or email them to wiki@fithydro.eu.
Contents
Improvements to come within the FIThydro project
Suggestions that are being considered=
Additional articles
Add articles for removal of bank protection and removal of debris (sediment measures).
Improve classification tables
- Define groups of fish species (gravel spawners, eels, etc)
- Create a column for comments
Add combination matrix to solution articles
With the list of which solutions work well together, add tables to Solutions articles for which measures it can be combined with.