Difference between revisions of "Template:Suitable measures for Guidelines for fishpasses numerical modelling"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | Baffle fishways | + | |colspan="2"|[[Suitable measures::Baffle fishways]] |
|- | |- | ||
− | Fishways for eels and lampreys | + | |colspan="2"|[[Suitable measures::Fishways for eels and lampreys]] |
|- | |- | ||
− | Nature-like fishways | + | |colspan="2"|[[Suitable measures::Nature-like fishways]] |
|- | |- | ||
− | Operational measures (turbine operations, spillway passage) | + | |colspan="2"|[[Suitable measures::Operational measures (turbine operations, spillway passage) ]] |
|- | |- | ||
− | Pool-type fishways | + | |colspan="2"|[[Suitable measures::Pool-type fishways]] |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | Guma and Vadocondes||Yes | + | |[[Guma and Vadocondes test cases]]||Yes |
|} | |} |
Revision as of 14:04, 9 October 2020
Relevant measures | |
---|---|
Baffle fishways | |
Fishways for eels and lampreys | |
Nature-like fishways | |
Operational measures (turbine operations, spillway passage) | |
Pool-type fishways | |
Relevant test cases | Applied in test case? |
Guma and Vadocondes test cases | Yes |