Difference between revisions of "Template:Suitable measures for Visible implant elastomer"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Baffle fishways | |
|- | |- | ||
− | + | Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
|- | |- | ||
− | + | Bypass combined with other solutions | |
|- | |- | ||
− | + | Complete or partial migration barrier removal | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Construction of off-channel habitats | |
|- | |- | ||
− | + | Environmental design of embankments and erosion protection | |
|- | |- | ||
− | + | Fish lifts, screws, locks, and others | |
|- | |- | ||
− | + | Fish-friendly turbines | |
|- | |- | ||
− | + | Fishways for eels and lampreys | |
|- | |- | ||
− | + | Migration barrier removal | |
|- | |- | ||
− | + | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
|- | |- | ||
− | + | Mitigating reduced annual flow and low flow measures | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Operational measures (turbine operations, spillway passage) | |
|- | |- | ||
− | + | Other types of fine screens | |
|- | |- | ||
− | + | Placement of dead wood and debris | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Pool-type fishways | |
|- | |- | ||
− | + | Removal of weirs | |
|- | |- | ||
− | + | Sensory, behavioural barriers (electricity, light, sound, air-water curtains) | |
|- | |- | ||
− | + | Skimming walls (fixed or floating) | |
|- | |- | ||
− | + | Truck transport | |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altusried||- | |
|- | |- | ||
− | + | Bannwil||- | |
|- | |- | ||
− | + | Guma and Vadocondes||Yes | |
|- | |- | ||
− | + | Schiffmühle||- | |
|} | |} |
Revision as of 14:01, 9 October 2020
Baffle fishways
Bottom-type intakes (Coanda screen, Lepine water intake, etc)
Bypass combined with other solutions
Complete or partial migration barrier removal
Construction of a 'river-in-the-river'
Construction of off-channel habitats
Environmental design of embankments and erosion protection
Fish lifts, screws, locks, and others
Fish-friendly turbines
Fishways for eels and lampreys
Migration barrier removal
Mitigating rapid, short-term variations in flow (hydro-peaking operations)
Mitigating reduced annual flow and low flow measures
Nature-like fishways
Operational measures (turbine operations, spillway passage)
Other types of fine screens
Placement of dead wood and debris
Placement of stones in the river
Pool-type fishways
Removal of weirs
Sensory, behavioural barriers (electricity, light, sound, air-water curtains)
Skimming walls (fixed or floating)
Truck transport
Altusried||-
Bannwil||-
Guma and Vadocondes||Yes
Schiffmühle||-
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |