Difference between revisions of "Template:Suitable measures for LiDAR"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Bypass combined with other solutions | |
|- | |- | ||
− | + | Cleaning of substrate - ripping, ploughing and flushing | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Construction of off-channel habitats | |
|- | |- | ||
− | + | Drawdown reservoir flushing | |
|- | |- | ||
− | + | Environmental design of embankments and erosion protection | |
|- | |- | ||
− | + | Fish guidance structures with narrow bar spacing | |
|- | |- | ||
− | + | Mechanical removal of fine sediments (dredging) | |
|- | |- | ||
− | + | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
|- | |- | ||
− | + | Mitigating reduced annual flow and low flow measures | |
|- | |- | ||
− | + | Mitigating reduced flood peaks, magnitudes, and frequency | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Other types of fine screens | |
|- | |- | ||
− | + | Placement of spawning gravel in the river | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Restoration of the riparian zone vegetation | |
|- | |- | ||
− | + | Sediment sluicing | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altheim||- | |
|- | |- | ||
− | + | Altusried||- | |
|- | |- | ||
− | + | Anundsjö||- | |
|- | |- | ||
− | + | Freudenau||- | |
|- | |- | ||
− | + | Gotein||- | |
|- | |- | ||
− | + | Günz||- | |
|- | |- | ||
− | + | Ham||- | |
|- | |- | ||
− | + | Las Rives||- | |
|- | |- | ||
− | + | Trois Villes||- | |
|} | |} |
Revision as of 14:01, 9 October 2020
Bypass combined with other solutions
Cleaning of substrate - ripping, ploughing and flushing
Construction of a 'river-in-the-river'
Construction of off-channel habitats
Drawdown reservoir flushing
Environmental design of embankments and erosion protection
Fish guidance structures with narrow bar spacing
Mechanical removal of fine sediments (dredging)
Mitigating rapid, short-term variations in flow (hydro-peaking operations)
Mitigating reduced annual flow and low flow measures
Mitigating reduced flood peaks, magnitudes, and frequency
Nature-like fishways
Other types of fine screens
Placement of spawning gravel in the river
Placement of stones in the river
Restoration of the riparian zone vegetation
Sediment sluicing
Altheim||-
Altusried||-
Anundsjö||-
Freudenau||-
Gotein||-
Günz||-
Ham||-
Las Rives||-
Trois Villes||-
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |