Difference between revisions of "Template:Suitable measures for Guidelines for fishpasses numerical modelling"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Baffle fishways | |
|- | |- | ||
− | + | Fishways for eels and lampreys | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Operational measures (turbine operations, spillway passage) | |
|- | |- | ||
− | + | Pool-type fishways | |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Guma and Vadocondes||Yes | |
|} | |} |
Revision as of 14:00, 9 October 2020
Baffle fishways
Fishways for eels and lampreys
Nature-like fishways
Operational measures (turbine operations, spillway passage)
Pool-type fishways
Guma and Vadocondes||Yes
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |