Difference between revisions of "Template:Suitable MTDs for Removal of bank protection"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::3D fish tracking system]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::3D sensorless, ultrasound fish tracking]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Acoustic telemetry]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::LiDAR]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Radio telemetry]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Shelter measurements]] |
|- | |- | ||
− | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Structure from motion (SfM)]] |
− | |||
− | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? |
Revision as of 11:24, 1 October 2020
Relevant measures | |
---|---|
3D fish tracking system | |
3D sensorless, ultrasound fish tracking | |
Acoustic telemetry | |
LiDAR | |
Radio frequency identification with passive integrated transponder (PIT tagging) | |
Radio telemetry | |
Shelter measurements | |
Structure from motion (SfM) | |
Relevant test cases | Applied in test case? |
Freudenau test case | Yes |