Difference between revisions of "Category:Tools"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 1: | Line 1: | ||
List of [[Methods, tools, and devices|MTDs]] defined as "Tools". | List of [[Methods, tools, and devices|MTDs]] defined as "Tools". | ||
+ | |||
+ | =Enchanced or developed in FIThydro= | ||
+ | Some of the tools listed below were enhanced or developed in the FIThydro project: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Developed in FIThydro | ||
+ | |- | ||
+ | |[[Agent based model]] | ||
+ | |- | ||
+ | |[[3D sensorless, ultrasound fish tracking]] | ||
+ | |- | ||
+ | |[[Double Averaging method]] | ||
+ | |- | ||
+ | |[[Fish refuge under hydropeaking conditions]] | ||
+ | |- | ||
+ | |[[Guidelines for fishpasses numerical modelling]] | ||
+ | |- | ||
+ | |[[Hydropeaking tool]] | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Enhanced in FIThydro | ||
+ | |[[CASiMiR]] | ||
+ | |- | ||
+ | |[[COSH-tool]] | ||
+ | |- | ||
+ | |[[Hydropeaking indicator]] | ||
+ | |} |
Revision as of 14:57, 6 July 2020
List of MTDs defined as "Tools".
Enchanced or developed in FIThydro
Some of the tools listed below were enhanced or developed in the FIThydro project:
Pages in category "Tools"
The following 15 pages are in this category, out of 15 total.