Difference between revisions of "COSH-tool"
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | =Quick summary= |
Developed by: SINTEF Energy Research | Developed by: SINTEF Energy Research | ||
Line 7: | Line 7: | ||
Suitable for: [[Mitigating_rapid,_short-term_variations_in_flow_(hydro-peaking_operations)|Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] in all phases (planning, implementation, maintenance) | Suitable for: [[Mitigating_rapid,_short-term_variations_in_flow_(hydro-peaking_operations)|Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] in all phases (planning, implementation, maintenance) | ||
+ | |||
+ | =Introduction= | ||
+ | COSH-Tool is a software written in Python used for quantifying fluctuations in water level and discharge which may occur in rivers subjected to hydropeaking. COSH-Tool was developed at SINTEF Energy as a part of the CEDREN EnviPeak project (Norwegian Research Council, Grant number 193818) with the aim of providing characteristics of hydropeaking events in regulated rivers in order to classify the hydropeaking regimes of rivers. | ||
+ | The tool enables the analysis of long time series of water level or discharge by applying an automated processing to the time series. It provides a set of indicators that characterize fluctuations of water level and discharge in rivers and lakes/reservoirs. |
Revision as of 10:24, 17 January 2019
Quick summary
Developed by: SINTEF Energy Research
Date: 27-11-2018
Type: Tool (computer model)
Suitable for: Mitigating rapid, short-term variations in flow (hydro-peaking operations) in all phases (planning, implementation, maintenance)
Introduction
COSH-Tool is a software written in Python used for quantifying fluctuations in water level and discharge which may occur in rivers subjected to hydropeaking. COSH-Tool was developed at SINTEF Energy as a part of the CEDREN EnviPeak project (Norwegian Research Council, Grant number 193818) with the aim of providing characteristics of hydropeaking events in regulated rivers in order to classify the hydropeaking regimes of rivers. The tool enables the analysis of long time series of water level or discharge by applying an automated processing to the time series. It provides a set of indicators that characterize fluctuations of water level and discharge in rivers and lakes/reservoirs.