Difference between revisions of "COSH-tool"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) (Created page with "<h1>COSH-Tool</h1> <p>Developed by: SINTEF Energy Research</p> <p>Date: 27-11-2018</p> <p>Type: Tool (computer model)</p> <p>Suitable for environmental flow (hydropeaking) mit...") |
Bendikhansen (talk | contribs) (Replaced content with "Developed by: SINTEF Energy Research Date: 27-11-2018 Type: Tool (computer model) Suitable for environmental flow (hydropeaking) mitigation measure in all phases (plannin...") |
||
Line 1: | Line 1: | ||
− | + | Developed by: SINTEF Energy Research | |
− | + | Date: 27-11-2018 | |
− | + | Type: Tool (computer model) | |
− | + | Suitable for environmental flow (hydropeaking) mitigation measure in all phases (planning, implementation, maintenance) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:20, 17 January 2019
Developed by: SINTEF Energy Research Date: 27-11-2018 Type: Tool (computer model) Suitable for environmental flow (hydropeaking) mitigation measure in all phases (planning, implementation, maintenance)