Difference between revisions of "Template:Suitable measures for COSH-tool"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" | |
− | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures (demonstration purposes only) | |
− | + | |- | |
|[[Suitable measures::Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] | |[[Suitable measures::Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] | ||
− | + | |[[Suitable measures::Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] | |
+ | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
+ | |- | ||
+ | |[[Schiffmühle test case]] | ||
+ | |- | ||
+ | |[[Ham test case]] | ||
+ | |- | ||
+ | |[[Bragado test case]] | ||
+ | |- | ||
+ | |[[Anundsjö test case]] | ||
+ | |} |
Revision as of 08:30, 22 January 2020
Relevant measures (demonstration purposes only) | |||
---|---|---|---|
Mitigating rapid, short-term variations in flow (hydro-peaking operations) | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | Relevant test cases (demonstration purposes only) | |
Schiffmühle test case | |||
Ham test case | |||
Bragado test case | |||
Anundsjö test case |