Difference between revisions of "Bypass combined with other solutions"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) (Created page with "category:Downstream fish migration measurescategory:Measures File:broken") |
Bendikhansen (talk | contribs) |
||
Line 1: | Line 1: | ||
[[category:Downstream fish migration measures]][[category:Measures]] | [[category:Downstream fish migration measures]][[category:Measures]] | ||
+ | =Useful MTDs= | ||
+ | {{Suitable MTDs for Bypass combined with other solutions}} | ||
+ | |||
+ | =Classification table= | ||
+ | {{Bypass combined with other solutions}} | ||
[[File:broken]] | [[File:broken]] |
Revision as of 13:39, 20 January 2020
Useful MTDs
Classification table
Classification | Selection |
---|---|
Fish species for the measure | All |
Does the measure require loss of power production | Operational (requires flow release outside turbine) |
- | |
- | |
Recurrence of maintenance | Weekly |
Which life-stage of fish is measure aimed at | - |
- | |
- | |
Movements of migration of fish | |
Which physical parameter is addressed | N/A |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Hydropower type the measure is suitable for | Plant in dam |
Plant with bypass section | |
Dam height (m) the measure is suitable for | All |
Section in the regulated system measure is designed for | In dam/power plant |
- | |
- | |
- | |
River type implemented | Steep gradient (up to 0.4 %) |
Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
Slow flowing, lowland, sandy (less than 0.05 %) | |
Level of certainty in effect | Moderately certain |
Technology readiness level | TRL 9: actual system proven in operational environment |
Cost of solution | See cost table |