Difference between revisions of "3D sensorless, ultrasound fish tracking"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 10: | Line 10: | ||
=Introduction= | =Introduction= | ||
=Application= | =Application= | ||
+ | |||
+ | =Mitigation measures where MTD might be applied= | ||
+ | {{Suitable measures for 3D fish tracking system}} | ||
+ | |||
=Other information= | =Other information= | ||
European patent applied (application 15 188 223.0-1020) | European patent applied (application 15 188 223.0-1020) |
Revision as of 13:02, 20 January 2020
'NOTE: patent pending, intentionally left blank due to WIKI being public.
Contents
Quick summary
Developed by: Chair of Hydraulic and Water Resources Engineering, Chair of Non-Destructive Testing, TU Munich
Date: February 2019
Introduction
Application
Mitigation measures where MTD might be applied
Other information
European patent applied (application 15 188 223.0-1020)