Difference between revisions of "Template:Suitable measures for BASEMENT"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Baffle fishways | |
|- | |- | ||
− | + | Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
|- | |- | ||
− | + | Bypass combined with other solutions | |
|- | |- | ||
− | + | By-passing sediments | |
|- | |- | ||
− | + | Cleaning of substrate - ripping, ploughing and flushing | |
|- | |- | ||
− | + | Complete or partial migration barrier removal | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Construction of off-channel habitats | |
|- | |- | ||
− | + | Drawdown reservoir flushing | |
|- | |- | ||
− | + | Environmental design of embankments and erosion protection | |
|- | |- | ||
− | + | Fish guidance structures with narrow bar spacing | |
|- | |- | ||
− | + | Mechanical removal of fine sediments (dredging) | |
|- | |- | ||
− | + | Migration barrier removal | |
|- | |- | ||
− | + | Minimizing sediment arrival to reservoir | |
|- | |- | ||
− | + | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
|- | |- | ||
− | + | Mitigating reduced annual flow and low flow measures | |
|- | |- | ||
− | + | Mitigating reduced flood peaks, magnitudes, and frequency | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Off-channel reservoir storage | |
|- | |- | ||
− | + | Operational measures (turbine operations, spillway passage) | |
|- | |- | ||
− | + | Other types of fine screens | |
|- | |- | ||
− | + | Placement of spawning gravel in the river | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Pool-type fishways | |
|- | |- | ||
− | + | Removal of weirs | |
|- | |- | ||
− | + | Restoration of the riparian zone vegetation | |
|- | |- | ||
− | + | Sediment sluicing | |
− | |||
− | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altheim||- | |
|- | |- | ||
− | + | Altusried||- | |
|- | |- | ||
− | + | Bannwil||- | |
|- | |- | ||
− | + | Freudenau||- | |
|- | |- | ||
− | + | Gotein||- | |
|- | |- | ||
− | + | Günz||- | |
|- | |- | ||
− | + | Ham||- | |
|- | |- | ||
− | + | Las Rives||- | |
|- | |- | ||
− | + | Schiffmühle||- | |
|- | |- | ||
− | + | Trois Villes||- | |
|} | |} |
Revision as of 14:00, 9 October 2020
Baffle fishways
Bottom-type intakes (Coanda screen, Lepine water intake, etc)
Bypass combined with other solutions
By-passing sediments
Cleaning of substrate - ripping, ploughing and flushing
Complete or partial migration barrier removal
Construction of a 'river-in-the-river'
Construction of off-channel habitats
Drawdown reservoir flushing
Environmental design of embankments and erosion protection
Fish guidance structures with narrow bar spacing
Mechanical removal of fine sediments (dredging)
Migration barrier removal
Minimizing sediment arrival to reservoir
Mitigating rapid, short-term variations in flow (hydro-peaking operations)
Mitigating reduced annual flow and low flow measures
Mitigating reduced flood peaks, magnitudes, and frequency
Nature-like fishways
Off-channel reservoir storage
Operational measures (turbine operations, spillway passage)
Other types of fine screens
Placement of spawning gravel in the river
Placement of stones in the river
Pool-type fishways
Removal of weirs
Restoration of the riparian zone vegetation
Sediment sluicing
Altheim||-
Altusried||-
Bannwil||-
Freudenau||-
Gotein||-
Günz||-
Ham||-
Las Rives||-
Schiffmühle||-
Trois Villes||-
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |