Difference between revisions of "Template:Suitable measures for Acoustic telemetry"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Baffle fishways | |
|- | |- | ||
− | + | Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
|- | |- | ||
− | + | Bypass combined with other solutions | |
|- | |- | ||
− | + | Complete or partial migration barrier removal | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Construction of off-channel habitats | |
|- | |- | ||
− | + | Environmental design of embankments and erosion protection | |
|- | |- | ||
− | + | Fish guidance structures with narrow bar spacing | |
|- | |- | ||
− | + | Fish guidance structures with wide bar spacing | |
|- | |- | ||
− | + | Fish lifts, screws, locks, and others | |
|- | |- | ||
− | + | Fish-friendly turbines | |
|- | |- | ||
− | + | Fish refuge under hydropeaking conditions | |
|- | |- | ||
− | + | Fishways for eels and lampreys | |
|- | |- | ||
− | + | Migration barrier removal | |
|- | |- | ||
− | + | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Operational measures (turbine operations, spillway passage) | |
|- | |- | ||
− | + | Other types of fine screens | |
|- | |- | ||
− | + | Placement of dead wood and debris | |
|- | |- | ||
− | + | Placement of spawning gravel in the river | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Pool-type fishways | |
|- | |- | ||
− | + | Removal of weirs | |
|- | |- | ||
− | + | Restoration of the riparian zone vegetation | |
|- | |- | ||
− | + | Sensory, behavioural barriers (electricity, light, sound, air-water curtains) | |
|- | |- | ||
− | + | Skimming walls (fixed or floating) | |
|- | |- | ||
− | + | Truck transport | |
|- | |- | ||
− | + | Vertical slot fishways | |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altheim||- | |
|- | |- | ||
− | + | Altusried||Yes | |
|- | |- | ||
− | + | Anundsjö||Yes | |
|- | |- | ||
− | + | Bannwil||- | |
|- | |- | ||
− | + | Freudenau||Yes | |
|- | |- | ||
− | + | Gotein||- | |
|- | |- | ||
− | + | Günz||- | |
|- | |- | ||
− | + | Ham||Yes | |
|- | |- | ||
− | + | Las Rives||- | |
|- | |- | ||
− | + | Schiffmühle||- | |
|- | |- | ||
− | + | Trois Villes||- | |
|} | |} |
Revision as of 14:00, 9 October 2020
Baffle fishways
Bottom-type intakes (Coanda screen, Lepine water intake, etc)
Bypass combined with other solutions
Complete or partial migration barrier removal
Construction of a 'river-in-the-river'
Construction of off-channel habitats
Environmental design of embankments and erosion protection
Fish guidance structures with narrow bar spacing
Fish guidance structures with wide bar spacing
Fish lifts, screws, locks, and others
Fish-friendly turbines
Fish refuge under hydropeaking conditions
Fishways for eels and lampreys
Migration barrier removal
Mitigating rapid, short-term variations in flow (hydro-peaking operations)
Nature-like fishways
Operational measures (turbine operations, spillway passage)
Other types of fine screens
Placement of dead wood and debris
Placement of spawning gravel in the river
Placement of stones in the river
Pool-type fishways
Removal of weirs
Restoration of the riparian zone vegetation
Sensory, behavioural barriers (electricity, light, sound, air-water curtains)
Skimming walls (fixed or floating)
Truck transport
Vertical slot fishways
Altheim||-
Altusried||Yes
Anundsjö||Yes
Bannwil||-
Freudenau||Yes
Gotein||-
Günz||-
Ham||Yes
Las Rives||-
Schiffmühle||-
Trois Villes||-
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |