Difference between revisions of "Template:Suitable MTDs for Mitigating rapid, short-term variations in flow (hydro-peaking operations)"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures |
|- | |- | ||
− | |[[Suitable MTDs::3D sensorless, ultrasound fish tracking]] | + | |colspan="2"|[[Suitable MTDs::3D sensorless, ultrasound fish tracking]] |
|- | |- | ||
− | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] | + | |colspan="2"|[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] |
|- | |- | ||
− | |[[Suitable MTDs::Acoustic telemetry]] | + | |colspan="2"|[[Suitable MTDs::Acoustic telemetry]] |
|- | |- | ||
− | |[[Suitable MTDs::BASEMENT]] | + | |colspan="2"|[[Suitable MTDs::BASEMENT]] |
|- | |- | ||
− | |[[Suitable MTDs::Current meter]] | + | |colspan="2"|[[Suitable MTDs::Current meter]] |
|- | |- | ||
− | |[[Suitable MTDs::FLOW-3D]] | + | |colspan="2"|[[Suitable MTDs::FLOW-3D]] |
|- | |- | ||
− | |[[Suitable MTDs::HEC-RAS]] | + | |colspan="2"|[[Suitable MTDs::HEC-RAS]] |
|- | |- | ||
− | |[[Suitable MTDs::OpenFOAM]] | + | |colspan="2"|[[Suitable MTDs::OpenFOAM]] |
|- | |- | ||
− | |[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]] | + | |colspan="2"|[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]] |
|- | |- | ||
− | |[[Suitable MTDs::Radio telemetry]] | + | |colspan="2"|[[Suitable MTDs::Radio telemetry]] |
|- | |- | ||
− | |[[Suitable MTDs::River2D]] | + | |colspan="2"|[[Suitable MTDs::River2D]] |
|- | |- | ||
− | |[[Suitable MTDs::TELEMAC]] | + | |colspan="2"|[[Suitable MTDs::TELEMAC]] |
|- | |- | ||
− | ! colspan=" | + | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? |
|- | |- | ||
− | |[[Bragado test case]] | + | |[[Bragado test case]]||Yes |
|- | |- | ||
− | |||
|- | |- | ||
− | |||
|} | |} |
Revision as of 23:48, 30 September 2020
Relevant measures | |
---|---|
3D sensorless, ultrasound fish tracking | |
Acoustic Doppler current profiler (ADCP) | |
Acoustic telemetry | |
BASEMENT | |
Current meter | |
FLOW-3D | |
HEC-RAS | |
OpenFOAM | |
Radio frequency identification with passive integrated transponder (PIT tagging) | |
Radio telemetry | |
River2D | |
TELEMAC | |
Relevant test cases | Applied in test case? |
Bragado test case | Yes |