Difference between revisions of "Construction of off-channel habitats"
Bendikhansen (talk | contribs) m (4 revisions imported) |
Bendikhansen (talk | contribs) |
||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
− | + | [[file:off_river_habitats.png|thumb|500px|Figure 1: The main river Gaula in central Norway flowing to the left in the photo, with parts of the old braiding river de-connected from the free-flowing section, e.g. to right of the highway, and spots here and there in the landscape closer to the main river (source: www.norgeibilder.no).]] | |
− | + | Areas outside the main river channel can be important nursery grounds and habitats for juvenile fish, also providing resting and survival areas during periods of hydro-peaking operations and low flow. Such areas can be oxbows, sidearms, tributaries or other areas outside the main channel. These areas can be disconnected from the main channel for several reasons, such as erosion and flood protection creating barriers for migration (lateral connectivity), incision of the main channel due to altered sediment regime or channelization or other reasons for disconnection of oxbows, sidearms and other areas outside the main channel. Permanent changes in flow regimes can also reduce the connectivity, making suitable habitats for fish less accessible. In some cases, establishment of areas for fish can be an important measure to extend the living areas. | |
+ | =[[Methods, tools, and devices]]= | ||
+ | ==During planning== | ||
+ | Hydraulic simulation models can be valuable tools in order to assess under what flow conditions the different areas are accessible for species with various swimming and jumping capabilities and habitat requirements. With these tools different flow regimes, such as typical low flow during winter and summer, water covered areas and connectivity can be analysed. Examples of hydraulic tools are HEC-RAS and various tools from commercial vendors such as DHI. | ||
+ | |||
+ | Water-covered areas can also simply be mapped directly under various flows, either by direct observations in the field, or for instance by use of drones equipped with cameras or possibly by use satellite images. | ||
+ | |||
+ | ==During implementation== | ||
+ | Making areas outside the main channel available will often require use of machinery in the river. In some cases, the work would be to open access to parts of the rivers that have earlier been accessible, such as old side-channels, oxbows, tributaries or similar, by lowering thresholds in the river. A field inspection will reveal the potential for restoration of these areas. The actual work will require dumpers and access to the parts to modify. It might also be needed to add new gravel or stones to the areas opened up, or to replace the substrate. It should be considered during what flows these off-channels areas should be flooded with water, i.e. having a permanent connection to the main river, or for instance only during floods of certain return periods. | ||
+ | |||
+ | ==During operation== | ||
+ | Habitat measures in regulated rivers must often be maintained unless the natural functions related to flow and sediments are restored, such as flood events and connectivity of the sediments. This is also the case for restoration of off-channel areas, or other areas made accessible. The frequency of the maintenance will be very site-specific. | ||
=Classification table= | =Classification table= | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
− | <p><strong> | + | <p><strong>Classification</strong></p> |
+ | <p><strong> </strong></p> | ||
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
− | <p><strong> | + | <p><strong>Selection (multiple)</strong></p> |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
<p>Fish species measure designed for</p> | <p>Fish species measure designed for</p> | ||
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
− | <p> | + | <p>All</p> |
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
+ | <p>Does the measure require loss of power production?</p> | ||
+ | </td> | ||
+ | <td colspan="2" width="363"> | ||
+ | <p>Structural (requires no additional flow release)</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="243"> | ||
+ | <p>Recurrence of maintenance</p> | ||
+ | </td> | ||
+ | <td colspan="2" width="363"> | ||
+ | <p>Less often than yearly</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="243"> | ||
<p>Which life-stage of fish is measure aimed at?</p> | <p>Which life-stage of fish is measure aimed at?</p> | ||
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
− | <p> | + | <p>All</p> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
<p>Which physical parameter mitigated?</p> | <p>Which physical parameter mitigated?</p> | ||
+ | <p> </p> | ||
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
<p>Substrate</p> | <p>Substrate</p> | ||
<p>Water temperature</p> | <p>Water temperature</p> | ||
Line 52: | Line 72: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
− | <p> | + | <p>Hydropower type the measure is suitable for</p> |
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
− | <p> | + | <p>Plant in dam</p> |
− | <p> | + | <p>Plant with bypass section</p> |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
− | <p> | + | <p>Dam height [m] the measure is suitable for</p> |
+ | </td> | ||
+ | <td colspan="2" width="363"> | ||
+ | <p>All</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="243"> | ||
+ | <p>Section in the regulated system measure is designed for</p> | ||
+ | </td> | ||
+ | <td colspan="2" width="363"> | ||
+ | <p>Bypass section</p> | ||
+ | <p>Downstream outlet</p> | ||
</td> | </td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
− | <p> | + | <p>River type implemented</p> |
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
− | <p> | + | <p>All</p> |
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
<p>Level of certainty in effect</p> | <p>Level of certainty in effect</p> | ||
</td> | </td> | ||
− | <td width=" | + | <td colspan="2" width="363"> |
<p>Moderately certain</p> | <p>Moderately certain</p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="243"> |
− | <p>Technology readiness level | + | <p>Technology readiness level</p> |
</td> | </td> | ||
− | <td width=" | + | <td width="62"> |
<p>TRL 9</p> | <p>TRL 9</p> | ||
+ | <p> </p> | ||
+ | </td> | ||
+ | <td width="302"> | ||
+ | <p>actual system proven in operational environment</p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:measures]][[category:Habitat measures]] | [[Category:measures]][[category:Habitat measures]] |
Revision as of 09:25, 22 June 2019
Contents
Introduction
Areas outside the main river channel can be important nursery grounds and habitats for juvenile fish, also providing resting and survival areas during periods of hydro-peaking operations and low flow. Such areas can be oxbows, sidearms, tributaries or other areas outside the main channel. These areas can be disconnected from the main channel for several reasons, such as erosion and flood protection creating barriers for migration (lateral connectivity), incision of the main channel due to altered sediment regime or channelization or other reasons for disconnection of oxbows, sidearms and other areas outside the main channel. Permanent changes in flow regimes can also reduce the connectivity, making suitable habitats for fish less accessible. In some cases, establishment of areas for fish can be an important measure to extend the living areas.
Methods, tools, and devices
During planning
Hydraulic simulation models can be valuable tools in order to assess under what flow conditions the different areas are accessible for species with various swimming and jumping capabilities and habitat requirements. With these tools different flow regimes, such as typical low flow during winter and summer, water covered areas and connectivity can be analysed. Examples of hydraulic tools are HEC-RAS and various tools from commercial vendors such as DHI.
Water-covered areas can also simply be mapped directly under various flows, either by direct observations in the field, or for instance by use of drones equipped with cameras or possibly by use satellite images.
During implementation
Making areas outside the main channel available will often require use of machinery in the river. In some cases, the work would be to open access to parts of the rivers that have earlier been accessible, such as old side-channels, oxbows, tributaries or similar, by lowering thresholds in the river. A field inspection will reveal the potential for restoration of these areas. The actual work will require dumpers and access to the parts to modify. It might also be needed to add new gravel or stones to the areas opened up, or to replace the substrate. It should be considered during what flows these off-channels areas should be flooded with water, i.e. having a permanent connection to the main river, or for instance only during floods of certain return periods.
During operation
Habitat measures in regulated rivers must often be maintained unless the natural functions related to flow and sediments are restored, such as flood events and connectivity of the sediments. This is also the case for restoration of off-channel areas, or other areas made accessible. The frequency of the maintenance will be very site-specific.
Classification table
Classification
|
Selection (multiple) |
|
Fish species measure designed for |
All |
|
Does the measure require loss of power production? |
Structural (requires no additional flow release) |
|
Recurrence of maintenance |
Less often than yearly |
|
Which life-stage of fish is measure aimed at? |
All |
|
Which physical parameter mitigated?
|
Substrate Water temperature Ice Water velocity Water depth |
|
Hydropower type the measure is suitable for |
Plant in dam Plant with bypass section |
|
Dam height [m] the measure is suitable for |
All |
|
Section in the regulated system measure is designed for |
Bypass section Downstream outlet |
|
River type implemented |
All |
|
Level of certainty in effect |
Moderately certain |
|
Technology readiness level |
TRL 9
|
actual system proven in operational environment |