Difference between revisions of "Template:Suitable MTDs for Skimming walls (fixed or floating)"
Jump to navigation
Jump to search
(Adding test cases to suitable MTD tables) |
(Creating MTD tables for solutions articles) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ||
|- | |- | ||
− | + | |[[Suitable MTDs::Acoustic telemetry]] | |
− | |||
− | |||
− | |||
− | |[[Suitable MTDs::Acoustic | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::CASiMiR]] |
|- | |- | ||
|[[Suitable MTDs::HEC-RAS]] | |[[Suitable MTDs::HEC-RAS]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Suitable MTDs::Radio telemetry]] | |[[Suitable MTDs::Radio telemetry]] | ||
Line 32: | Line 12: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
|- | |- | ||
− | |[[ | + | |[[Anundsjö test case]] |
|- | |- | ||
− | |[[ | + | |[[Bannwil test case]] |
|- | |- | ||
− | |[[ | + | |[[Ham test case]] |
− | |||
− | |||
|} | |} |
Revision as of 15:42, 28 September 2020
Relevant MTDs (demonstration purposes only) | |
---|---|
Acoustic telemetry | |
CASiMiR | |
HEC-RAS | |
Radio telemetry | |
Relevant test cases (demonstration purposes only) | |
Anundsjö test case | |
Bannwil test case | |
Ham test case |