Difference between revisions of "Template:Suitable MTDs for Removal of bank protection"
Jump to navigation
Jump to search
(Adding test cases to suitable MTD tables) |
(Creating MTD tables for solutions articles) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ||
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::BASEMENT]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::COSH-tool]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Current meter]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::HEC-RAS]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Hydropeaking indicator]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Hydropeaking tool]] |
|- | |- | ||
− | + | |[[Suitable MTDs::River2D]] | |
|- | |- | ||
− | |[[ | + | |[[Suitable MTDs::TELEMAC]] |
|- | |- | ||
− | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | |
− | |||
− | | | ||
|- | |- | ||
− | |[[ | + | |[[Freudenau test case]] |
|} | |} |
Revision as of 15:42, 28 September 2020
Relevant MTDs (demonstration purposes only) | |
---|---|
Acoustic Doppler current profiler (ADCP) | |
BASEMENT | |
COSH-tool | |
Current meter | |
HEC-RAS | |
Hydropeaking indicator | |
Hydropeaking tool | |
River2D | |
TELEMAC | |
Relevant test cases (demonstration purposes only) | |
Freudenau test case |