Difference between revisions of "Freudenau test case"
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 4: | Line 4: | ||
=Introduction= | =Introduction= | ||
+ | The Danube River is the second longest river in Europe with a total length of 2,850 km and a total catchment area of 817,000 km2. The project area is located on the upper reach of the Danube River (distance from the mouth: 1,921 km, catchment area: 100,700 km²) within the city of Vienna/Republic of Austria. The inter-annual discharge varies between 900 to 5000 m3/s. | ||
+ | |||
+ | The Danube water body upstream of the Test Case is classified as having a moderate to worse ecological potential, while the waterbody downstream is classified as a natural water body with good ecological status. | ||
=About the hydropower plant= | =About the hydropower plant= | ||
+ | The hydropower plant at Freudenau is a run-of river hydropower plant. It has an installed capacity of 172 MW and a mean annual output of 1,052 GWh. | ||
===Layout=== | ===Layout=== | ||
+ | The Hydropower Plant at Freudenau is a multi-purpose hydro-power scheme located in the southern region of the Vienna metropolitan area. Six Kaplan bulb turbines are installed in the power house which is located in the middle of the river between the lock and weir systems. With a runner diameter of 7.5 m the turbines rank among the biggest in Europe. Ecological measures include the water supply to the New and Old Danube, new biotopes, and an ecologically designed bypass stream as a fishway on the Danube island. | ||
+ | |||
+ | ===The Operator: VERBUND=== | ||
+ | VERBUND is Austria’s leading electricity company and one of the largest producers of electricity from hydropower in Europe. More than four fifths of its electricity is produced by hydropower, supplemented by thermal and wind power. VERBUND power plants cover 40% of the annual Austrian electricity requirement of approx. 70,000 million kWh. VERBUND was founded in 1947 and has been listed on the Vienna Stock Exchange since 1988; 51 % of the company’s shares are owned by the Republic of Austria. | ||
− | + | In the area of the research & development of new applications for electricity, VERBUND is among the pioneers and innovation leaders and also rich in experience in successful implementation of LIFE Nature projects (e.g. LIFE+ Traisen, LIFE+ Netzwerk Donau). | |
=Pressures on the water body's ecosystem= | =Pressures on the water body's ecosystem= | ||
+ | The Upstream water body (409040013) is a heavily modified water body with the following main pressures: hydropower, navigation and flood control. | ||
+ | |||
+ | All pressures are directly anthropogenic and highly connected to the need to save life and goods as well as economical use. The ecological potential based on the WFD is “moderate or worse”. The reasons for designation as HMWB ((heavily modified waterbody) are manifold and any measures to reach the good ecological status have significant adverse effects on hydropower, navigation, & flood control. | ||
+ | |||
+ | The Downstream water body (409040008) is a natural water body with the main pressures: navigation and flood control. The ecological status is defined as “good”. | ||
=Research objectives and tasks= | =Research objectives and tasks= |
Revision as of 15:25, 8 April 2020
Fact box: Freudenau | |
---|---|
Country | Austria |
River | Danube |
Operator | VERBUND |
Capacity | 172 MW |
Head | 8.6 m |
Inter-annual discharge | 3000 m3/s |
Turbine(s) | 6 Kaplan bulb turbines |
Detailed report | Click for pdf |
Contents
Introduction
The Danube River is the second longest river in Europe with a total length of 2,850 km and a total catchment area of 817,000 km2. The project area is located on the upper reach of the Danube River (distance from the mouth: 1,921 km, catchment area: 100,700 km²) within the city of Vienna/Republic of Austria. The inter-annual discharge varies between 900 to 5000 m3/s.
The Danube water body upstream of the Test Case is classified as having a moderate to worse ecological potential, while the waterbody downstream is classified as a natural water body with good ecological status.
About the hydropower plant
The hydropower plant at Freudenau is a run-of river hydropower plant. It has an installed capacity of 172 MW and a mean annual output of 1,052 GWh.
Layout
The Hydropower Plant at Freudenau is a multi-purpose hydro-power scheme located in the southern region of the Vienna metropolitan area. Six Kaplan bulb turbines are installed in the power house which is located in the middle of the river between the lock and weir systems. With a runner diameter of 7.5 m the turbines rank among the biggest in Europe. Ecological measures include the water supply to the New and Old Danube, new biotopes, and an ecologically designed bypass stream as a fishway on the Danube island.
The Operator: VERBUND
VERBUND is Austria’s leading electricity company and one of the largest producers of electricity from hydropower in Europe. More than four fifths of its electricity is produced by hydropower, supplemented by thermal and wind power. VERBUND power plants cover 40% of the annual Austrian electricity requirement of approx. 70,000 million kWh. VERBUND was founded in 1947 and has been listed on the Vienna Stock Exchange since 1988; 51 % of the company’s shares are owned by the Republic of Austria.
In the area of the research & development of new applications for electricity, VERBUND is among the pioneers and innovation leaders and also rich in experience in successful implementation of LIFE Nature projects (e.g. LIFE+ Traisen, LIFE+ Netzwerk Donau).
Pressures on the water body's ecosystem
The Upstream water body (409040013) is a heavily modified water body with the following main pressures: hydropower, navigation and flood control.
All pressures are directly anthropogenic and highly connected to the need to save life and goods as well as economical use. The ecological potential based on the WFD is “moderate or worse”. The reasons for designation as HMWB ((heavily modified waterbody) are manifold and any measures to reach the good ecological status have significant adverse effects on hydropower, navigation, & flood control.
The Downstream water body (409040008) is a natural water body with the main pressures: navigation and flood control. The ecological status is defined as “good”.