Difference between revisions of "Template:Fact box for Ham"
Jump to navigation
Jump to search
(Creating templates for test-case fact-boxes) |
(Adding pdfs to fact boxes) |
||
Line 22: | Line 22: | ||
| Turbine(s) | | Turbine(s) | ||
| 1 Archimedes screw turbine | | 1 Archimedes screw turbine | ||
+ | |} | ||
+ | | Detailed report | ||
+ | |[[file:testcase_presentation_Ham.pdf]] | ||
|} | |} |
Revision as of 10:07, 22 January 2020
Fact box: Ham | |
---|---|
Country | Belgium |
River | Albert canal |
Operator | De Vlaamse Waterweg |
Capacity | 1.2 MW |
Head | 10 m |
Inter-annual discharge | |
Turbine(s) | 1 Archimedes screw turbine |
| Detailed report |File:Testcase presentation Ham.pdf |}