Difference between revisions of "Template:Suitable MTDs for Truck transport"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Adding test cases to suitable MTD tables) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" | | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) |
|- | |- | ||
|[[Suitable MTDs::3D fish tracking system]] | |[[Suitable MTDs::3D fish tracking system]] | ||
Line 15: | Line 15: | ||
|- | |- | ||
|[[Suitable MTDs::Radio telemetry]] | |[[Suitable MTDs::Radio telemetry]] | ||
+ | |- | ||
+ | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
+ | |- | ||
+ | |[[Altheim test case]] | ||
+ | |- | ||
+ | |[[Gotein test case]] | ||
+ | |- | ||
+ | |[[Las Rives test case]] | ||
+ | |- | ||
+ | |[[Trois Ville test case]] | ||
+ | |- | ||
+ | |[[Guma and Vadocondes test case]] | ||
|} | |} |
Revision as of 14:18, 21 January 2020
Relevant MTDs (demonstration purposes only) | |
---|---|
3D fish tracking system | |
3D sensorless, ultrasound fish tracking | |
Barotrauma detection system | |
Visible implant elastomer | |
Radio frequency identification with passive integrated transponder (PIT tagging) | |
Acoustic telemetry | |
Radio telemetry | |
Relevant test cases (demonstration purposes only) | |
Altheim test case | |
Gotein test case | |
Las Rives test case | |
Trois Ville test case | |
Guma and Vadocondes test case |