Difference between revisions of "Template:Relevant SMTDs for Altusried"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
(Creating templates for test-case articles) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width:350px; float:right; clear:right; margin-left:10px" | {| class="wikitable" style="width:350px; float:right; clear:right; margin-left:10px" | ||
− | ! colspan=" | + | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant solutions !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? |
|- | |- | ||
− | |[[ | + | |[[Fishways for eels and lampreys]]||- |
|- | |- | ||
− | |[[ | + | |[[Mitigating reduced annual flow and low flow measures]]||Yes |
|- | |- | ||
− | |[[ | + | |[[Nature-like fishways]]||- |
|- | |- | ||
− | |[[ | + | |[[Pool-type fishways]]||Yes |
|- | |- | ||
− | | | + | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? |
|- | |- | ||
− | |[[ | + | |[[3D sensorless, ultrasound fish tracking]]||- |
|- | |- | ||
− | |[[ | + | |[[Acoustic Doppler current profiler (ADCP)]]||- |
|- | |- | ||
− | |[[ | + | |[[Acoustic Doppler velocimetry (ADV)]]||Yes |
|- | |- | ||
− | |[[ | + | |[[Acoustic telemetry]]||Yes |
|- | |- | ||
− | |[[ | + | |[[Agent based model]]||Yes |
|- | |- | ||
− | |[[ | + | |[[Barotrauma detection system]]||- |
|- | |- | ||
− | |[[ | + | |[[BASEMENT]]||- |
|- | |- | ||
− | |[[ | + | |[[Bedload monitoring system]]||- |
|- | |- | ||
− | |[[ | + | |[[CASiMiR]]||Yes |
|- | |- | ||
− | |[[ | + | |[[Current meter]]||- |
|- | |- | ||
− | |[[ | + | |[[Differential pressure sensor base artificial lateral line probe, iRon]]||Yes |
|- | |- | ||
− | + | |[[Fish Protection System (induced drift application)]]||- | |
|- | |- | ||
− | |[[ | + | |[[FLOW-3D]]||- |
|- | |- | ||
− | |[[ | + | |[[HEC-RAS]]||- |
|- | |- | ||
− | |[[ | + | |[[LiDAR]]||- |
|- | |- | ||
− | |[[ | + | |[[OpenFOAM]]||- |
|- | |- | ||
− | |[[ | + | |[[Particle image velocimetry (PIV)]]||- |
|- | |- | ||
− | |[[ | + | |[[Radio frequency identification with passive integrated transponder (PIT tagging)]]||- |
+ | |- | ||
+ | |[[Radio telemetry]]||- | ||
+ | |- | ||
+ | |[[River2D]]||- | ||
+ | |- | ||
+ | |[[Shelter measurements]]||- | ||
+ | |- | ||
+ | |[[Structure from motion (SfM)]]||Yes | ||
+ | |- | ||
+ | |[[TELEMAC]]||- | ||
+ | |- | ||
+ | |[[Visible implant elastomer]]||- | ||
|} | |} | ||
− |