Difference between revisions of "Template:Suitable measures for FLOW-3D"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | Baffle fishways | |
|- | |- | ||
− | + | Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
|- | |- | ||
− | + | Bypass combined with other solutions | |
|- | |- | ||
− | + | Complete or partial migration barrier removal | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Construction of off-channel habitats | |
|- | |- | ||
− | + | Fish guidance structures with narrow bar spacing | |
|- | |- | ||
− | + | Fish guidance structures with wide bar spacing | |
|- | |- | ||
− | + | Fish lifts, screws, locks, and others | |
|- | |- | ||
− | + | Fish-friendly turbines | |
|- | |- | ||
− | + | Fish refuge under hydropeaking conditions | |
|- | |- | ||
− | + | Fishways for eels and lampreys | |
|- | |- | ||
− | + | Migration barrier removal | |
|- | |- | ||
− | + | Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
|- | |- | ||
− | + | Mitigating reduced annual flow and low flow measures | |
|- | |- | ||
− | + | Mitigating reduced flood peaks, magnitudes, and frequency | |
|- | |- | ||
− | + | Nature-like fishways | |
|- | |- | ||
− | + | Operational measures (turbine operations, spillway passage) | |
|- | |- | ||
− | + | Other types of fine screens | |
|- | |- | ||
− | + | Placement of dead wood and debris | |
|- | |- | ||
− | + | Placement of spawning gravel in the river | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Pool-type fishways | |
|- | |- | ||
− | + | Removal of weirs | |
|- | |- | ||
− | + | Skimming walls (fixed or floating) | |
|- | |- | ||
− | + | Vertical slot fishways | |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altheim||- | |
|- | |- | ||
− | + | Altusried||- | |
|- | |- | ||
− | + | Anundsjö||- | |
|- | |- | ||
− | + | Bannwil||Yes | |
|- | |- | ||
− | + | Bragado||Yes | |
|- | |- | ||
− | + | Freudenau||Yes | |
|- | |- | ||
− | + | Gotein||- | |
|- | |- | ||
− | + | Guma and Vadocondes||Yes | |
|- | |- | ||
− | + | Günz||- | |
|- | |- | ||
− | + | Ham||- | |
|- | |- | ||
− | + | Las Rives||- | |
|- | |- | ||
− | + | Schiffmühle||Yes | |
|- | |- | ||
− | + | Trois Villes||- | |
|} | |} |
Revision as of 14:00, 9 October 2020
Baffle fishways
Bottom-type intakes (Coanda screen, Lepine water intake, etc)
Bypass combined with other solutions
Complete or partial migration barrier removal
Construction of a 'river-in-the-river'
Construction of off-channel habitats
Fish guidance structures with narrow bar spacing
Fish guidance structures with wide bar spacing
Fish lifts, screws, locks, and others
Fish-friendly turbines
Fish refuge under hydropeaking conditions
Fishways for eels and lampreys
Migration barrier removal
Mitigating rapid, short-term variations in flow (hydro-peaking operations)
Mitigating reduced annual flow and low flow measures
Mitigating reduced flood peaks, magnitudes, and frequency
Nature-like fishways
Operational measures (turbine operations, spillway passage)
Other types of fine screens
Placement of dead wood and debris
Placement of spawning gravel in the river
Placement of stones in the river
Pool-type fishways
Removal of weirs
Skimming walls (fixed or floating)
Vertical slot fishways
Altheim||-
Altusried||-
Anundsjö||-
Bannwil||Yes
Bragado||Yes
Freudenau||Yes
Gotein||-
Guma and Vadocondes||Yes
Günz||-
Ham||-
Las Rives||-
Schiffmühle||Yes
Trois Villes||-
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |