Difference between revisions of "Template:Suitable measures for Bedload monitoring system"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
− | + | By-passing sediments | |
|- | |- | ||
− | + | Cleaning of substrate - ripping, ploughing and flushing | |
|- | |- | ||
− | + | Complete or partial migration barrier removal | |
|- | |- | ||
− | + | Construction of a 'river-in-the-river' | |
|- | |- | ||
− | + | Drawdown reservoir flushing | |
|- | |- | ||
− | + | Environmental design of embankments and erosion protection | |
|- | |- | ||
− | + | Mechanical removal of fine sediments (dredging) | |
|- | |- | ||
− | + | Migration barrier removal | |
|- | |- | ||
− | + | Minimizing sediment arrival to reservoir | |
|- | |- | ||
− | + | Mitigating reduced flood peaks, magnitudes, and frequency | |
|- | |- | ||
− | + | Off-channel reservoir storage | |
|- | |- | ||
− | + | Placement of spawning gravel in the river | |
|- | |- | ||
− | + | Placement of stones in the river | |
|- | |- | ||
− | + | Removal of weirs | |
|- | |- | ||
− | + | Sediment sluicing | |
− | |||
− | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
− | + | Altusried||- | |
|- | |- | ||
− | + | Freudenau||Yes | |
|- | |- | ||
− | + | Schiffmühle||Yes | |
|} | |} |
Revision as of 14:00, 9 October 2020
By-passing sediments
Cleaning of substrate - ripping, ploughing and flushing
Complete or partial migration barrier removal
Construction of a 'river-in-the-river'
Drawdown reservoir flushing
Environmental design of embankments and erosion protection
Mechanical removal of fine sediments (dredging)
Migration barrier removal
Minimizing sediment arrival to reservoir
Mitigating reduced flood peaks, magnitudes, and frequency
Off-channel reservoir storage
Placement of spawning gravel in the river
Placement of stones in the river
Removal of weirs
Sediment sluicing
Altusried||-
Freudenau||Yes
Schiffmühle||Yes
Relevant measures | |
---|---|
Relevant test cases | Applied in test case? |