Difference between revisions of "Template:Relevant SMTDs for Trois Villes"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 89: | Line 89: | ||
|- | |- | ||
|[[Suitable MTDs::TELEMAC]] | |[[Suitable MTDs::TELEMAC]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:350px; float:right; clear:right; margin-left:10px" | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant solutions !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
+ | |- | ||
+ | |[[Suitable measures::Fish Protection System (induced drift application)]]||- | ||
+ | |- | ||
+ | |[[Suitable measures::Mitigating reduced annual flow and low flow measures]]||Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Mitigating reduced flood peaks, magnitudes, and frequency]]||Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Nature-like fishways]]||Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of dead wood and debris]]||Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of spawning gravel in the river]]||Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of stones in the river]]||Yes | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant sMTDs !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
+ | |- | ||
+ | |[[Suitable MTDs::3D sensorless, ultrasound fish tracking]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic Doppler velocimetry (ADV)]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic telemetry]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Agent based model]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Barotrauma detection system]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::BASEMENT]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::CASiMiR]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Current meter]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Differential pressure sensor base artificial lateral line probe, iRon]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::FLOW-3D]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::HEC-RAS]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::LiDAR]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::OpenFOAM]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Particle image velocimetry (PIV)]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Radio telemetry]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::River2D]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Shelter measurements]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::Structure from motion (SfM)]]||- | ||
+ | |- | ||
+ | |[[Suitable MTDs::TELEMAC]]||- | ||
|} | |} |
Revision as of 22:16, 30 September 2020