Difference between revisions of "Template:Relevant SMTDs for Trois Villes"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 89: | Line 89: | ||
|- | |- | ||
|[[Suitable MTDs::TELEMAC]] | |[[Suitable MTDs::TELEMAC]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:350px; float:right; clear:right; margin-left:10px" | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant solutions !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
+ | |- | ||
+ | |[[Suitable measures::Fish Protection System (induced drift application)]]|- | ||
+ | |- | ||
+ | |[[Suitable measures::Mitigating reduced annual flow and low flow measures]]|Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Mitigating reduced flood peaks, magnitudes, and frequency]]|Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Nature-like fishways]]|Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of dead wood and debris]]|Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of spawning gravel in the river]]|Yes | ||
+ | |- | ||
+ | |[[Suitable measures::Placement of stones in the river]]|Yes | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant sMTDs !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
+ | |- | ||
+ | |[[Suitable MTDs::3D sensorless, ultrasound fish tracking]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic Doppler velocimetry (ADV)]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Acoustic telemetry]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Agent based model]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Barotrauma detection system]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::BASEMENT]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::CASiMiR]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Current meter]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Differential pressure sensor base artificial lateral line probe, iRon]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::FLOW-3D]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::HEC-RAS]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::LiDAR]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::OpenFOAM]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Particle image velocimetry (PIV)]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Radio telemetry]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::River2D]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Shelter measurements]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::Structure from motion (SfM)]]|NA | ||
+ | |- | ||
+ | |[[Suitable MTDs::TELEMAC]]|NA | ||
|} | |} |
Revision as of 21:59, 30 September 2020
Relevant solutions | Applied in test case? |
---|---|
Fish Protection System (induced drift application)|- | |
Mitigating reduced annual flow and low flow measures|Yes | |
Mitigating reduced flood peaks, magnitudes, and frequency|Yes | |
Nature-like fishways|Yes | |
Placement of dead wood and debris|Yes | |
Placement of spawning gravel in the river|Yes | |
Placement of stones in the river|Yes | |
Relevant sMTDs | Applied in test case? |
3D sensorless, ultrasound fish tracking|NA | |
Acoustic Doppler current profiler (ADCP)|NA | |
Acoustic Doppler velocimetry (ADV)|NA | |
Acoustic telemetry|NA | |
Agent based model|NA | |
Barotrauma detection system|NA | |
BASEMENT|NA | |
CASiMiR|NA | |
Current meter|NA | |
Differential pressure sensor base artificial lateral line probe, iRon|NA | |
FLOW-3D|NA | |
HEC-RAS|NA | |
LiDAR|NA | |
OpenFOAM|NA | |
Particle image velocimetry (PIV)|NA | |
Radio frequency identification with passive integrated transponder (PIT tagging)|NA | |
Radio telemetry|NA | |
River2D|NA | |
Shelter measurements|NA | |
Structure from motion (SfM)|NA | |
TELEMAC|NA |