Difference between revisions of "Template:Truck transport"
Jump to navigation
Jump to search
(Updating classification tables: minor changes) |
(Updating classification tables: minor changes) |
||
Line 2: | Line 2: | ||
! Classification !! Selection | ! Classification !! Selection | ||
|- | |- | ||
− | |Fish species for the measure||[[Fish species for the measure:: | + | |Fish species for the measure||[[Fish species for the measure::0]] |
|- | |- | ||
− | |rowspan = "3"|Does the measure require loss of power production|| | + | |rowspan = "3"|Does the measure require loss of power production||[[Does the measure require loss of power production::Operational (requires flow release outside turbine)]] |
|- | |- | ||
− | || | + | ||[[Does the measure require loss of power production::Operational (requires flow release through turbine)]] |
|- | |- | ||
− | || | + | ||[[Does the measure require loss of power production::Structural (requires no additional flow release)]] |
|- | |- | ||
− | + | ||Recurrence of maintenance||[[Recurrence of maintenance::Never]] | |
|- | |- | ||
− | |rowspan = "6"|Which life-stage of fish is measure aimed at||- | + | |rowspan = "6"|Which life-stage of fish is measure aimed at||[[Which life-stage of fish is measure aimed at::Spawning / Recruitment]] |
|- | |- | ||
− | ||- | + | ||[[Which life-stage of fish is measure aimed at::Juvenile habitat (0+)]] |
|- | |- | ||
− | ||- | + | ||[[Which life-stage of fish is measure aimed at::Juvenile habitat (1+)]] |
|- | |- | ||
− | ||- | + | ||[[Which life-stage of fish is measure aimed at::Juvenile habitat (older than 1+)]] |
|- | |- | ||
− | ||- | + | ||[[Which life-stage of fish is measure aimed at::Adult fish]] |
|- | |- | ||
− | ||- | + | ||[[Which life-stage of fish is measure aimed at::Movements of migration of fish]] |
|- | |- | ||
− | |rowspan = "8"|Which physical parameter is addressed|| | + | |rowspan = "8"|Which physical parameter is addressed||[[Which physical parameter is addressed::N/A]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Flow quantity]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Flow variations]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Substrate and hyporheic zone]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Water temperature]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Ice]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Water velocity]] |
|- | |- | ||
− | || | + | ||[[Which physical parameter is addressed::Water depth]] |
|- | |- | ||
− | |rowspan = "2"|Hydropower type the measure is suitable for|| | + | |rowspan = "2"|Hydropower type the measure is suitable for||[[Hydropower type the measure is suitable for::Plant in dam]] |
|- | |- | ||
− | || | + | ||[[Hydropower type the measure is suitable for::Plant with bypass section]] |
|- | |- | ||
− | + | ||Dam height (m) the measure is suitable for||[[Dam height (m) the measure is suitable for::Up to 10]] | |
|- | |- | ||
− | |rowspan = "4"|Section in the regulated system measure is designed for|| | + | |rowspan = "4"|Section in the regulated system measure is designed for||[[Section in the regulated system measure is designed for::In dam/power plant]] |
|- | |- | ||
− | || | + | ||[[Section in the regulated system measure is designed for::Upstream of hydropower plant]] |
|- | |- | ||
− | || | + | ||[[Section in the regulated system measure is designed for::Bypass section]] |
|- | |- | ||
− | || | + | ||[[Section in the regulated system measure is designed for::Downstream outlet]] |
|- | |- | ||
− | |rowspan = "3"|River type implemented|| | + | |rowspan = "3"|River type implemented||[[Section in the regulated system measure is designed for::Bypass section]] |
|- | |- | ||
− | || | + | ||[[River type implemented::Fairly steep with rocks, boulders (from 0.4 to 0.05 %)]] |
|- | |- | ||
− | || | + | ||[[River type implemented::Slow flowing, lowland, sandy (less than 0.05 %)]] |
|- | |- | ||
− | + | ||Level of certainty in effect||[[Level of certainty in effect::Very certain]] | |
|- | |- | ||
− | ||Technology readiness level||[[Technology readiness level::TRL | + | ||Technology readiness level||[[Technology readiness level::TRL 1: basic principles observed]] |
+ | |- | ||
+ | ||Cost of solution||See [[Costs of solutions|cost table]] | ||
|} | |} |
Revision as of 12:53, 30 September 2020
Classification | Selection |
---|---|
Fish species for the measure | 0 |
Does the measure require loss of power production | Operational (requires flow release outside turbine) |
Operational (requires flow release through turbine) | |
Structural (requires no additional flow release) | |
Recurrence of maintenance | Never |
Which life-stage of fish is measure aimed at | Spawning / Recruitment |
Juvenile habitat (0+) | |
Juvenile habitat (1+) | |
Juvenile habitat (older than 1+) | |
Adult fish | |
Movements of migration of fish | |
Which physical parameter is addressed | N/A |
Flow quantity | |
Flow variations | |
Substrate and hyporheic zone | |
Water temperature | |
Ice | |
Water velocity | |
Water depth | |
Hydropower type the measure is suitable for | Plant in dam |
Plant with bypass section | |
Dam height (m) the measure is suitable for | Up to 10 |
Section in the regulated system measure is designed for | In dam/power plant |
Upstream of hydropower plant | |
Bypass section | |
Downstream outlet | |
River type implemented | Bypass section |
Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
Slow flowing, lowland, sandy (less than 0.05 %) | |
Level of certainty in effect | Very certain |
Technology readiness level | TRL 1: basic principles observed |
Cost of solution | See cost table |