Difference between revisions of "Template:Suitable MTDs for Sediment sluicing"
Jump to navigation
Jump to search
(Fixing Guma and Vadocondes test case(s)) |
(Creating MTD tables for solutions articles) |
||
Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ||
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::3D fish tracking system]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Acoustic Doppler velocimetry (ADV)]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Acoustic telemetry]] |
|- | |- | ||
− | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Current meter]] |
|- | |- | ||
− | + | |[[Suitable MTDs::Differential pressure sensor base artificial lateral line probe, iRon]] | |
+ | |- | ||
+ | |[[Suitable MTDs::FLOW-3D]] | ||
+ | |- | ||
+ | |[[Suitable MTDs::OpenFOAM]] | ||
|- | |- | ||
− | |[[ | + | |[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]] |
|- | |- | ||
− | |[[ | + | |[[Suitable MTDs::Radio telemetry]] |
|- | |- | ||
− | |[[ | + | |[[Suitable MTDs::Visible implant elastomer]] |
|- | |- | ||
− | | | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) |
|- | |- | ||
− | + | NA | |
|} | |} |
Revision as of 15:42, 28 September 2020
NA
Relevant MTDs (demonstration purposes only) | |
---|---|
3D fish tracking system | |
Acoustic Doppler current profiler (ADCP) | |
Acoustic Doppler velocimetry (ADV) | |
Acoustic telemetry | |
Current meter | |
Differential pressure sensor base artificial lateral line probe, iRon | |
FLOW-3D | |
OpenFOAM | |
Radio frequency identification with passive integrated transponder (PIT tagging) | |
Radio telemetry | |
Visible implant elastomer | |
Relevant test cases (demonstration purposes only) |