Difference between revisions of "Template:Suitable measures for Double Averaging method"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Suitable measures ::Construction of off-channel habitats]] | |[[Suitable measures ::Construction of off-channel habitats]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Suitable measures ::Mitigating reduced annual flow and low flow measures]] | |[[Suitable measures ::Mitigating reduced annual flow and low flow measures]] | ||
− | |||
− | |||
|- | |- | ||
|[[Suitable measures ::Nature-like fishways]] | |[[Suitable measures ::Nature-like fishways]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Suitable measures ::Placement of stones in the river]] | |[[Suitable measures ::Placement of stones in the river]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Anundsjö test case]] | |[[Anundsjö test case]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 15:23, 28 September 2020
Relevant measures | |
---|---|
Construction of off-channel habitats | |
Mitigating reduced annual flow and low flow measures | |
Nature-like fishways | |
Placement of stones in the river | |
Relevant test cases | |
Anundsjö test case |