Difference between revisions of "Freudenau test case"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Test cases]] | [[Category:Test cases]] | ||
− | { | + | {{Fact box for Freudenau}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Relevant SMTDs for Freudenau}} | {{Relevant SMTDs for Freudenau}} | ||
Revision as of 10:24, 21 January 2020
Fact box: Freudenau | |
---|---|
Country | Austria |
River | Danube |
Operator | VERBUND |
Capacity | 172 MW |
Head | 8.6 m |
Inter-annual discharge | 3000 m3/s |
Turbine(s) | 6 Kaplan bulb turbines |
Detailed report | Click for pdf |